|
Friendlies Clubs
13:00
| Last Matches (1. FC Kaiserslautern) | |||
|---|---|---|---|
| 10/01/2026 | 1. FC Kaiserslautern | 3:1 | FC Zurich |
| 20/12/2025 | 1. FC Kaiserslautern | 2:3 | 1. FC Magdeburg |
| 13/12/2025 | Arminia Bielefeld | 0:0 | 1. FC Kaiserslautern |
| 06/12/2025 | 1. FC Kaiserslautern | 3:1 | Dynamo Dresden |
| 02/12/2025 | Hertha BSC | 6:1 | 1. FC Kaiserslautern |
| 29/11/2025 | Eintracht Braunschweig | 2:0 | 1. FC Kaiserslautern |
| 23/11/2025 | 1. FC Kaiserslautern | 4:1 | Holstein Kiel |
| Last Matches (FC Zurich) | |||
|---|---|---|---|
| 10/01/2026 | 1. FC Kaiserslautern | 3:1 | FC Zurich |
| 20/12/2025 | FC Thun | 4:2 | FC Zurich |
| 17/12/2025 | FC Zurich | 0:1 | FC Lugano |
| 13/12/2025 | FC Zurich | 2:2 | FC Winterthur |
| 06/12/2025 | FC ST. Gallen | 1:2 | FC Zurich |
| 29/11/2025 | FC Zurich | 1:0 | Grasshoppers |
| 23/11/2025 | FC Sion | 2:2 | FC Zurich |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!